Pricing that grows with your list
Start free with up to 100 contacts. Paid plans are a one-time fee per election cycle, sized by the number of voters you plan to reach.
Seed
Try it with a small list. Free forever.
Freeforever
No credit card required
Get started free
- Atomic contact claiming
- Call outcomes and notes
- SMS and WhatsApp deep links
- CSV import
- Do-not-call registry
Most popular
Local
For local and municipal campaigns.
$49one-time
One-time fee per election cycle
Get started
- Everything in Seed, and:
- Up to 10 active campaigns
- Up to 25 team seats
- Call scripts and interactive surveys
- Analytics and scheduled digests
Town
For town-wide and multi-team campaigns.
$99one-time
One-time fee per election cycle
Up to 15,000 contacts
- Everything in Local, and:
- Unlimited active campaigns
- Up to 100 team seats
- White-label branding and custom domain
- Audit log viewer
City
For city, county and statewide organizing.
Custom
Above 15,000 contacts
15,000+ contacts
- Everything in Town, and:
- More than 15,000 contacts
- Custom seats and campaigns
- SSO sign-in
- Dedicated support
Compare features
| Feature | Seed | Local | Town | City |
|---|---|---|---|---|
| Capacity | ||||
| Contacts (voters) | 100 or 2,500 | 5,000 or 10,000 | 15,000 | 15,000+ |
| Active campaigns | 2 | 10 | Unlimited | Unlimited |
| Team seats | 5 | 25 | 100 | Custom |
| Billing | Free or $29 | $49 or $79 | $99 | Contact us |
| Calling and messaging | ||||
| Atomic contact claiming (no duplicate dials) | ||||
| Call outcomes, notes and attempt history | ||||
| SMS and WhatsApp deep links | ||||
| Message templates with merge tags | ||||
| Custom call outcomes | ||||
| Call scripts and interactive surveys | ||||
| Scheduled callbacks and follow-up queue | ||||
| Voting period and Voted outcome | ||||
| Contacts and data | ||||
| CSV import with column mapping | ||||
| Duplicate detection and smart merge | ||||
| Custom contact fields | ||||
| Tags, segments and saved filters | ||||
| Contact and call history export | ||||
| Campaign analytics and leaderboards | ||||
| Scheduled email digests | ||||
| Compliance and security | ||||
| Passwordless email sign-in | ||||
| Do-not-call registry and scrubbing | ||||
| Calling-hours safeguards | ||||
| Consent and opt-out audit trail | ||||
| Audit log viewer | ||||
| Privacy requests and data retention | ||||
| SSO sign-in | ||||
| Workspace and support | ||||
| Roles and team assignments | ||||
| Volunteer join links | ||||
| White-label branding and custom domain | ||||
| Support | Community | Priority email | Dedicated | |
Have questions or a bigger list?
Read the FAQ, or contact us for pricing above 15,000 contacts.